TDC Ranking
| Rating | Name | Gold limit for chance of 25% off |
|---|---|---|
| 2700+ | Upper Grand Master | 240,000 GP |
| 2500-2700 | Lower Grand Master | 120,000 GP |
| 2400-2500 | Candidate Grand Master | 90,000 GP |
| 2300-2400 | Upper Master | 70,000 GP |
| 2200-2300 | Lower Master | 50,000 GP |
| 2000-2200 | Candidate Master | 40,000 GP |
| 1800-2000 | Class A | 30,000 GP |
| 1600-1800 | Class B | 15,000 GP |
| 1400-1600 | Class C | 8,000 GP |
| 1200-1400 | Class D | 4,000 GP |
| 1000-1200 | Class E | 2,000 GP |
| 800-1000 | Class F | 1,200 GP |
| 600-800 | Class G | 800 GP |
| 400-600 | Class H | 400 GP |
| 200-400 | Class I | 200 GP |
| 100-200 | Class J | 100 GP |
| < 100 | Fodder | 1 pebbles |
Rewards
Ioun Stones
| Rank | Ioun Stone Allotment |
|---|---|
| UGM | Pebble, Greatest |
| LGM | Pebble, Greater |
| CGM | Pebble, Great |
| UM | 150,000 GP |
| LM | 100,000 GP |
| CM | 75,000 GP |
| A | 50,000 GP |
| B | 30,000 GP |
| C | 20,000 GP |
| D | 15,000 GP |
| E | 10,000 GP |
| F | 5,000 GP |
| G | 2,500 GP |
| H | 1,000 GP |
| I | 500 GP |
| J | +1 Pebble |
| Fodder | Pebble |