Bird-mount
Brought into being by the Flocklord – child of Itni the Solar Pilot, who taught the Hatun what the Elder-Creator had failed to teach – the Elemental Birds of the Hatun are beings fully tangible but imbued with elemental power. Through an intricate songweaving ritual, mundane birds are changed forever and become a conduit for elemental energy derived from Kab itself and not some far off daemonist plane. Such birds being to transcend the limitations originally placed on them as mere beasts, developing an intense loyalty to their keeper who they serve until their death.
Should the Bird-mount fall in battle, its elemental energy will be left behind in its feathers which may be fashioned into a sash bestowed upon a new bird found after a period of 30 days mourning or when the Songweaver gains a new level, whichever comes first. During this 30-day period of mourning, the songweaver takes a –1 penalty on attack and weapon damage rolls.
Ability Scores
Str: 13 Dex: 15 Con: 11 Int: 3 Wis: 10 Cha: 10
Class Level | HD | BAB | Fort | Ref | Will | Ability Score | Str/Dex Bonus | Skills | Feats | Tier Points |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | +1 | +3 | +3 | +0 | +0 | 3 | 1 | 1 (Tier I) | |
2nd | 3 | +2 | +3 | +3 | +1 | +0 | 4 | 1 | 2 | |
3rd | 3 | +2 | +3 | +3 | +1 | +0 | 4 | 2 | 2 | |
4th | 4 | +3 | +4 | +4 | +1 | 1st | +0 | 5 | 2 | 3 |
5th | 5 | +3 | +4 | +4 | +1 | +1 | 6 | 2 | 4 | |
6th | 6 | +4 | +5 | +5 | +2 | +1 | 6 | 3 | 4 (Tier II) | |
7th | 6 | +4 | +5 | +5 | +2 | +1 | 7 | 3 | 5 | |
8th | 7 | +5 | +5 | +5 | +2 | 2nd | +1 | 8 | 3 | 6 |
9th | 8 | +6 | +6 | +6 | +2 | +2 | 8 | 4 | 6 | |
10th | 9 | +6 | +6 | +6 | +3 | +2 | 9 | 4 | 7 | |
11th | 9 | +6 | +6 | +6 | +3 | +2 | 10 | 4 | 8 (Tier III) | |
12th | 10 | +7 | +7 | +7 | +3 | 3rd | +2 | 11 | 5 | 8 |
13th | 11 | +8 | +7 | +7 | +3 | +3 | 11 | 5 | 9 | |
14th | 12 | +9 | +8 | +8 | +4 | +3 | 12 | 5 | 10 | |
15th | 12 | +9 | +8 | +8 | +4 | +3 | 13 | 6 | 10 | |
16th | 13 | +9 | +8 | +8 | +4 | 4th | +3 | 13 | 6 | 11 (Tier IV) |
17th | 14 | +10 | +9 | +9 | +4 | +4 | 14 | 6 | 12 | |
18th | 15 | +11 | +9 | +9 | +5 | +4 | 15 | 7 | 12 | |
19th | 15 | +11 | +9 | +9 | +5 | +4 | 15 | 7 | 13 | |
20th | 16 | +12 | +10 | +10 | +5 | 5th | +4 | 16 | 7 | 14 |
Tier Points / TP
Unlike the petty Daemonists, Birds are aligned with nature.
Element | Tier I | Tier II | Tier III | Tier IV |
---|---|---|---|---|
Thunder | Resist 5 | Resist 10 | Resist 15 | Immune |
Earth | +2 AC | +4 AC, CMD +4 | Burrow(15ft), +6 AC, CMD +8 | Burrow(30ft), +10 AC, CMD +12 |
Wind | Evasion | Fly(10ft,Poor) | +2 Deflect, Fly(20ft,Good) | Fly(40ft,Perfect), Improved Evasion |
Water | Swim(15ft) | Swim(30ft) | Swim(40ft) | Swim(50ft) |
Fire | Resist 5 | Resist 10 | Resist 15 | Immune |
Elements
Thunder
- Electric Shock (touch)
- Capacitive Discharge – aoe burst from self
- Resist 10
Earth
- Bracing Stance
- Burrower (10ft)
- +2 natural armor
Wind
- Gust
- Fly (20ft)
Water
- Deluge
- Water (15ft)
Fire
- Immolate Feathers
- Heated Breath
- Resist 10